El departamento de la police LMPD realizo 127 arrestos tras las protestas después de la decisión del fiscal general, Daniel Cameron, sobre el caso de Breonna Taylor.
| Arrest0s: 127 | ||||||
| Nombre | Raza/Sexo | Ciudad/Estado | Cargos | Arma | ||
| Beebee, Jerusha | w/f | Lou, Ky | Obs, DC2nd, UA | |||
| Crist, Amber | w/f | Lou, Ky | Obs, DC2nd, UA | |||
| Mays, Stewart | w/m | Lou, Ky | UA | |||
| Vebeihor, Justin | w/m | Lou, Ky | Obs, DC2nd, UA | |||
| Wallace, Carla | w/f | Lou, Ky | Obs, DC2nd, UA | |||
| Gilliam, Jonathan | w/m | Lou, Ky | Obs, DC2nd, UA | |||
| Cane, Weithersom | b/m | Lou, Ky | Obs, DC2nd, UA | |||
| Liter, Sean | w/m | Lou, Ky | Obs, DC2nd, UA | |||
| Daniels, Elaine | w/m (ID’s as F) | Lou, Ky | Obs, DC2nd, UA | |||
| Barbour, Amia | b/f | Lou, Ky | FTA Warr | |||
| Gott, Mike | b/m | Lou, Ky | FTA Warr, OSL, Obsc, we2nd | |||
| Graves, Chauncey | b/m | Lou, Ky | Obs, reck driv, no ins | X | ||
| Gause, Dekevion | b/m | Lou, Ky | Obs, DC2nd, UA | |||
| Anderson , Charlie | b/f | Lou, Ky | Obs, DC2nd, UA | |||
| Schafer, Samuel | u/m | Lou, Ky | Obs, DC2nd, UA | |||
| Flynn, Christian | b/m | Lou, Ky | Obs, DC2nd, UA | |||
| Costro, Garrick | b/m | Lou, Ky | Obs, DC2nd, UA | |||
| Lewis, Kelly | w/f | Lou, Ky | Obs, DC2nd, UA | |||
| Banks, Jasmine | b/f | Lou, Ky | Obs, DC2nd, UA | |||
| Wilkerson, Kairo | b/m | Lou, Ky | Aslt 3rd 2 counts, TT3rd, DC2nd | |||
| Parham, Bryant | b/m | Lou, Ky possibly Detroit, Mi | FTD | X | ||
| Jackson, Alfonzo | b/m | Lou, Ky | CCDW, UA, POM | X | ||
| Vazquez, Valeria | w/f | Lou, Ky | Riot1st, flee1st, DC1 | |||
| Tiller, Madison | w/f | Lou, Ky | Riot1st, flee1st, DC1 | |||
| Brown, Derek | b/m | Lou, Ky | Riot1st, flee1st, DC1 | |||
| Kaufman, Mikiyah | b/f | Lou, ky | DC2, UA | |||
| Lawry, Aystin | b/m | Lou, Ky | FTD, DC2, UA | |||
| Hall, Anna | w/f | Lou, Ky | curfew | |||
| Doe, Jane | b/f | Lou, Ky | Aslt 3rd, curfew | |||
| Bennett, Rachel | w/f | Lagrange, Ky | curfew | |||
| Forman, Joseph | w/m | Lou, Ky | CT2nd | |||
| Glenn, Ja’coby | b/m | Lou, Ky | CT2nd | |||
| Hall, Ashley | w/f | Lou, Ky | CT2nd | |||
| Holt, Dametria | b/f | Lou, Ky | FTD, UA | |||
| Moon, Azora | w/f | Lou, Ky | UA, curfew | |||
| Perry, Daken | b/m | Lou, Ky | FTD, UA | |||
| Hyde, Timothy | u/m | Lou, Ky | CT2nd | |||
| Shed, Jasmine | b/f | Lou, Ky | CT2nd | |||
| Sugleski, Jonathon | w/m | Lou, Ky | CT2nd | |||
| Rudolf, Leah | w/f | Lou,Ky | UA, FTD | |||
| Tevis, Keandre | b/m | Lou, Ky | FTD, curfew | |||
| Robbins, Dadrianna | b/f | Lou, Ky | FTD, UA | |||
| Tabor, Sincerity | b/m | Lou, Ky | curfew | |||
| Stokes, Darius | b/m | Lou, Ky | FTD, curfew | |||
| Clark, Cheyene | w/f | Lou, Ky | UA, curfew | |||
| Ross, Bryan | b/m | Lou, ky | FTD, Curfew, UA | |||
| Hinkle, Jaylen | b/m | Lou, Ky | FTD, UA | |||
| Newland, Joseph | w/m | Lou, Ky | curfew | |||
| Dunkins, Amanda | b/f | Lou, Ky | FTD, UA | |||
| Lovett, Janada | b/f | Lou, Ky | FTD, UA | |||
| Tann, Ashland | b/m | Lou, Ky | UA, FTD | |||
| Moore, Tarnell | b/m | Lou, Ky | Curfew | |||
| Goins, Megan | w/f | Lou, Ky | UA, curfew | |||
| Reynolds, Eric | w/m | Lou, Ky | FTD, Curfew | |||
| Novack-Strout, Jeffrey | w/m | Lou, Ky | Riot1st, flee1st, DC1, UA | |||
| House, Howard | b/m | Lou, Ky | UA, FTD | |||
| Thomas, Ronesha | b/f | Lou, Ky | UA, FTD | |||
| Hantlage, Aryanna | b/f | Lou, Ky | FTD, UA | |||
| Shively, Antwan | b/m | Lou, Ky | FTD, UA | |||
| Bills, Krystal | b/f | Lou, Ky | FTD, UA | |||
| Austin, Jermaine | B/m | Lou, Ky | FTD, UA | |||
| Jackson, Stanley | b/m | Lou, Ky | FTD, UA | |||
| Curry, Trenton | b/m | Lou, Ky | FTD, UA | |||
| Kelly, Raymon | b/m | Lou, Ky | POM, curfew | |||
| Williams, Redaja | b/f | Lou, Ky | FTD, UA | |||
| Curry, Jeremiah | b/m | Lou, Ky | FTD, UA, Curfew | |||
| Lee, Curtis | b/m | Lou, Ky | FTD, UA | |||
| Martin, Shaquille | b/m | Lou, Ky | FTD, UA | |||
| Jennings, Jovon | b/m | Lou, Ky | FTD, UA | |||
| Stoner, Marquis | b/m | Lou, Ky | FTD, UA | |||
| Dobbins, Ashlei | b/f | Lou, ky | Ftd, Ua | |||
| Fuera de la ciudad: | ||||||
| Epley, Kendall | w/f | Clarksville, IN | UA, Dc2nd, WE2nd | |||
| Hurt, Megan | w/f | Nashville, Tn | Obs, DC2nd, UA | |||
| Corbett, Katherine | w/f | Antioch, Tn | Obs, DC2nd, UA | |||
| Hobson, Donovan | b/m | New Albany, In | Obs, DC2nd, UA, menacing | |||
| Macpherson, Brianna | b/f | Muskegon, Mi | Obs, DC2nd, UA | |||
| Free, Anthony | w/m | Clarksville, IN | Obs, DC2nd, UA | |||
| Sparkman, John | b/m | CAL | Obs, DC2nd, UA | |||
| Hoskins, Eric | w/m | Holland, Mi | Obs, Dc2nd, UA | |||
| Rozek, Grace | w/f | Ashton, MD | Obs, DC2nd, UA | |||
| Renck, William | w/m | jefferson, In | Riot1st, flee1st, DC1 | X | ||
| Shreve, Tod’teyona | b/f | Charlestown, In | Riot1st, flee1st, DC1 | |||
| Helton, Emily | w/f | Clarksville, IN | Riot1st, flee1st, DC1 | |||
| Nage, Jyasi | w/f | Albany, Ny | Riot1st, flee1st, DC1 | |||
| Leonard, Megan | w/f | Albany, Ny | Riot1st, flee1st, DC1 | |||
| Johnson, Lion | b/m | Jeffersonville, In | dc2nd, UA, CV | |||
| Kiebler, Brandon | w/m | Georgetown, In | Dc2nd, UA, Obs | |||
| Rowland, Ethan | u/m | Georgetown, In | FTD, Dc2 | |||
| Anderson, Darius | b/m | unknown | dc2, ua | |||
| Hall, Casey | w/m | Jeffersonville, In | Ct2nd | |||
| Saunders, Rob | b/m | Jeffersonville, Ky | Ct2nd | |||
| Ulrey, Brittany | w/f | Cloverdale, In | Ct2nd | |||
| Turner, Adam | w/m | Clarksville, In | Ct2nd | |||
| Kaiser, Daqlan | b/m | Jeffersonville, Ky | Ct2nd | |||
| Campbell, Ian | w/m | Bowling Green, Ky | FTD, UA | |||
| Collins, Keith | b/m | Jeffersonville, In | FTD, UA | |||
| Hymel, Eric | w/m | Winchester, Ky | curfew | |||
| Miller, Travis | b/m | Kankakee, Il | UA, curfew | |||
| Vance, Alissa | w/f | Chicago, Il | curfew | |||
| Weckman, Thomas | w/m | Berea, Ky | curfew | |||
| Lawhorn, Sade | b/u | Kankakee, Il | curfew | |||
| White, Renee | b/f | Spokane Valley, Wa | FTD, UA | |||
| Ewing, Denzel | b/m | Jeffersonville, In | curfew | |||
| Talcott, Shelby | w/f | Washington, DC | FTD, UA | |||
| Pinto, Caroline | w/f | New York, Ny | curfew | |||
| Gales, Ian | w/m | Seattle, Wa | UA, FTD | |||
| Ventura, Jorge | w/m | Beltsville, MD | FTD, Curfew | |||
| Brooks, Kenneta | b/m | Akron, Oh | FTD, Curfew | |||
| Benebig, Janette | w/f | Clarksville, In | UA | |||
| Forsythe, Venus | w/f | Nashville, Tn | UA, FTD | |||
| Keen, Ryan | w/m | Akron, Oh | FTD, UA | |||
| Sloss, John | b/m | Elizabethtown, Ky | FTD, UA | |||
| McNeary, Arianna | b/f | Jeffersonville, Ky | FTD, UA | |||
| Campbell, Cierra | w/f | Jeffersonville, Ky | FTD, UA | |||
| Adams, Vernon | w/m | Indianapolis, In | FTD, UA | |||
| Shearer, Elijah | b/m | Richmond, Ky | FTD, Ua | |||
| Waters, Noah | w/m | Bardstown, Ky | FTD, UA | |||
| Miller, Keenan | b/m | Richmond, Ky | Ftd, UA | |||
| Huguley, Jabari | b/m | Richmond, Ky | FTD, UA | |||
| Hernandez, Frank | h/m | Rilato, Ca | Curfew, Ua | |||
| Frierxon, Chandler | b/m | Lawrenceville, Ga | FTD, UA | |||
| Jones, James | b/m | Carrollton, Ky | FTD, UA | |||
| Baker, Robert | w/m | Hazel Park, Mi | FTD, UA | |||
| Jones, Michelle | w/f | Carrollton, Ky | FTD, UA | |||
| Burt, Jonathan | b/m | Kankakee, Il | FTD, UA | |||
| Ngandu, Noah | b/m | Lexington, Ky | FTD, UA | |||
| Sloane, Daniel | w/m | Eugene, Or | FTD, Ua |
